Paris to New York time
New York is 5 hours behind Paris. Paris uses Europe/Paris (UTC+1); New York uses America/New_York (UTC−4).
When the time difference changes
The two places don't switch daylight saving time on the same days, so the gap shifts during the year:
- Sun, Nov 1, 2026: New York falls back an hour. Then New York is 6 hours behind Paris.
- Sun, Mar 14, 2027: New York springs forward an hour. Then New York is 5 hours behind Paris.
- Sun, Mar 28, 2027: Paris springs forward an hour. Then New York is 6 hours behind Paris.
Best times to meet
Working hours (9 AM to 5 PM) overlap for 3 hours today: 2:00 PM to 5:00 PM in Paris, which is 9:00 AM to 12:00 PM in New York.
- 1 2:00 PM in Paris = 9:00 AM in New York
- 2 3:00 PM in Paris = 10:00 AM in New York
- 3 4:00 PM in Paris = 11:00 AM in New York
Jet lag and travel: Paris to New York
Your body clock shifts 5 hours later (westward, the easier direction). Expect about 4 days to adjust at CDC average rates (1 h/day east, 1.5 h/day west).
- Before you fly: bed 1 hour later for 2–3 nights.
- On arrival: eat, sleep and get daylight on New York time.
- Trips of 2 days or less: consider staying on Paris time.
Airports: ORY, CDG, BVA → LGA, EWR, JFK · 5,840 km (3,630 mi) great-circle
Sources: CDC Yellow Book · OurAirports
Paris to New York conversion table
| Paris | New York | For Paris | For New York |
|---|---|---|---|
| 12:00 AM | 7:00 PM previous day | Outside hours | Early or late |
| 1:00 AM | 8:00 PM previous day | Outside hours | Early or late |
| 2:00 AM | 9:00 PM previous day | Outside hours | Outside hours |
| 3:00 AM | 10:00 PM previous day | Outside hours | Outside hours |
| 4:00 AM | 11:00 PM previous day | Outside hours | Outside hours |
| 5:00 AM | 12:00 AM | Outside hours | Outside hours |
| 6:00 AM | 1:00 AM | Outside hours | Outside hours |
| 7:00 AM | 2:00 AM | Early or late | Outside hours |
| 8:00 AM | 3:00 AM | Early or late | Outside hours |
| 9:00 AM | 4:00 AM | Working hours | Outside hours |
| 10:00 AM | 5:00 AM | Working hours | Outside hours |
| 11:00 AM | 6:00 AM | Working hours | Outside hours |
| 12:00 PM | 7:00 AM | Working hours | Early or late |
| 1:00 PM | 8:00 AM | Working hours | Early or late |
| 2:00 PM | 9:00 AM | Working hours | Working hours |
| 3:00 PM | 10:00 AM | Working hours | Working hours |
| 4:00 PM | 11:00 AM | Working hours | Working hours |
| 5:00 PM | 12:00 PM | Early or late | Working hours |
| 6:00 PM | 1:00 PM | Early or late | Working hours |
| 7:00 PM | 2:00 PM | Early or late | Working hours |
| 8:00 PM | 3:00 PM | Early or late | Working hours |
| 9:00 PM | 4:00 PM | Outside hours | Working hours |
| 10:00 PM | 5:00 PM | Outside hours | Early or late |
| 11:00 PM | 6:00 PM | Outside hours | Early or late |
Times for Monday, October 26, 2026 in Paris. Rows where both cities are in working hours are highlighted.