Chicago to Sydney time
Sydney is 16 hours ahead of Chicago. Chicago uses America/Chicago (UTC−5); Sydney uses Australia/Sydney (UTC+11).
When the time difference changes
The two places don't switch daylight saving time on the same days, so the gap shifts during the year:
- Sun, Nov 1, 2026: Chicago falls back an hour. Then Sydney is 17 hours ahead of Chicago.
- Sun, Mar 14, 2027: Chicago springs forward an hour. Then Sydney is 16 hours ahead of Chicago.
- Sun, Apr 4, 2027: Sydney falls back an hour. Then Sydney is 15 hours ahead of Chicago.
- Sun, Oct 3, 2027: Sydney springs forward an hour. Then Sydney is 16 hours ahead of Chicago.
Best times to meet
Working hours (9 AM to 5 PM) don't overlap today. The best compromise times are below.
- 1 3:00 PM in Chicago = 7:00 AM (Tue) in Sydney
- 2 4:00 PM in Chicago = 8:00 AM (Tue) in Sydney
- 3 5:00 PM in Chicago = 9:00 AM (Tue) in Sydney
Jet lag and travel: Chicago to Sydney
Your body clock shifts 8 hours later (westward, the easier direction), the shorter way round a 16-hour gap. Expect about 6 days to adjust at CDC average rates (1 h/day east, 1.5 h/day west).
- Before you fly: bed 1 hour later for 2–3 nights.
- On arrival: eat, sleep and get daylight on Sydney time.
- Trips of 2 days or less: consider staying on Chicago time.
Airports: MDW, ORD → SYD · 14,870 km (9,240 mi) great-circle
Sources: CDC Yellow Book · OurAirports
Chicago to Sydney conversion table
| Chicago | Sydney | For Chicago | For Sydney |
|---|---|---|---|
| 12:00 AM | 4:00 PM | Outside hours | Working hours |
| 1:00 AM | 5:00 PM | Outside hours | Early or late |
| 2:00 AM | 6:00 PM | Outside hours | Early or late |
| 3:00 AM | 7:00 PM | Outside hours | Early or late |
| 4:00 AM | 8:00 PM | Outside hours | Early or late |
| 5:00 AM | 9:00 PM | Outside hours | Outside hours |
| 6:00 AM | 10:00 PM | Outside hours | Outside hours |
| 7:00 AM | 11:00 PM | Early or late | Outside hours |
| 8:00 AM | 12:00 AM next day | Early or late | Outside hours |
| 9:00 AM | 1:00 AM next day | Working hours | Outside hours |
| 10:00 AM | 2:00 AM next day | Working hours | Outside hours |
| 11:00 AM | 3:00 AM next day | Working hours | Outside hours |
| 12:00 PM | 4:00 AM next day | Working hours | Outside hours |
| 1:00 PM | 5:00 AM next day | Working hours | Outside hours |
| 2:00 PM | 6:00 AM next day | Working hours | Outside hours |
| 3:00 PM | 7:00 AM next day | Working hours | Early or late |
| 4:00 PM | 8:00 AM next day | Working hours | Early or late |
| 5:00 PM | 9:00 AM next day | Early or late | Working hours |
| 6:00 PM | 10:00 AM next day | Early or late | Working hours |
| 7:00 PM | 11:00 AM next day | Early or late | Working hours |
| 8:00 PM | 12:00 PM next day | Early or late | Working hours |
| 9:00 PM | 1:00 PM next day | Outside hours | Working hours |
| 10:00 PM | 2:00 PM next day | Outside hours | Working hours |
| 11:00 PM | 3:00 PM next day | Outside hours | Working hours |
Times for Monday, October 26, 2026 in Chicago. Rows where both cities are in working hours are highlighted.