New York to Chicago time
Chicago is 1 hour behind New York. New York uses America/New_York (UTC−4); Chicago uses America/Chicago (UTC−5).
When the time difference changes
The two places don't switch daylight saving time on the same days, so the gap shifts during the year:
- Sun, Nov 1, 2026: New York falls back an hour. Then Chicago and New York are on the same time.
- Sun, Nov 1, 2026: Chicago falls back an hour. Then Chicago is 1 hour behind New York.
- Sun, Mar 14, 2027: New York springs forward an hour. Then Chicago is 2 hours behind New York.
- Sun, Mar 14, 2027: Chicago springs forward an hour. Then Chicago is 1 hour behind New York.
Best times to meet
Working hours (9 AM to 5 PM) overlap for 7 hours today: 10:00 AM to 5:00 PM in New York, which is 9:00 AM to 4:00 PM in Chicago.
- 1 12:30 PM in New York = 11:30 AM in Chicago
- 2 1:30 PM in New York = 12:30 PM in Chicago
- 3 11:30 AM in New York = 10:30 AM in Chicago
Jet lag and travel: New York to Chicago
Your clock moves 1 hour back. With three or fewer time zones, the CDC says tiredness is more likely travel fatigue than real jet lag.
Airports: LGA, EWR, JFK → MDW, ORD · 1,150 km (710 mi) great-circle
Sources: CDC Yellow Book · OurAirports
New York to Chicago conversion table
| New York | Chicago | For New York | For Chicago |
|---|---|---|---|
| 12:00 AM | 11:00 PM previous day | Outside hours | Outside hours |
| 1:00 AM | 12:00 AM | Outside hours | Outside hours |
| 2:00 AM | 1:00 AM | Outside hours | Outside hours |
| 3:00 AM | 2:00 AM | Outside hours | Outside hours |
| 4:00 AM | 3:00 AM | Outside hours | Outside hours |
| 5:00 AM | 4:00 AM | Outside hours | Outside hours |
| 6:00 AM | 5:00 AM | Outside hours | Outside hours |
| 7:00 AM | 6:00 AM | Early or late | Outside hours |
| 8:00 AM | 7:00 AM | Early or late | Early or late |
| 9:00 AM | 8:00 AM | Working hours | Early or late |
| 10:00 AM | 9:00 AM | Working hours | Working hours |
| 11:00 AM | 10:00 AM | Working hours | Working hours |
| 12:00 PM | 11:00 AM | Working hours | Working hours |
| 1:00 PM | 12:00 PM | Working hours | Working hours |
| 2:00 PM | 1:00 PM | Working hours | Working hours |
| 3:00 PM | 2:00 PM | Working hours | Working hours |
| 4:00 PM | 3:00 PM | Working hours | Working hours |
| 5:00 PM | 4:00 PM | Early or late | Working hours |
| 6:00 PM | 5:00 PM | Early or late | Early or late |
| 7:00 PM | 6:00 PM | Early or late | Early or late |
| 8:00 PM | 7:00 PM | Early or late | Early or late |
| 9:00 PM | 8:00 PM | Outside hours | Early or late |
| 10:00 PM | 9:00 PM | Outside hours | Outside hours |
| 11:00 PM | 10:00 PM | Outside hours | Outside hours |
Times for Monday, October 26, 2026 in New York. Rows where both cities are in working hours are highlighted.