New York to Bengaluru time
Bengaluru is 9 hours 30 minutes ahead of New York. New York uses America/New_York (UTC−4); Bengaluru uses Asia/Kolkata (UTC+5:30).
When the time difference changes
The two places don't switch daylight saving time on the same days, so the gap shifts during the year:
- Sun, Nov 1, 2026: New York falls back an hour. Then Bengaluru is 10 hours 30 minutes ahead of New York.
- Sun, Mar 14, 2027: New York springs forward an hour. Then Bengaluru is 9 hours 30 minutes ahead of New York.
Best times to meet
Working hours (9 AM to 5 PM) don't overlap today. The best compromise times are below.
- 1 9:00 AM in New York = 6:30 PM in Bengaluru
- 2 10:00 AM in New York = 7:30 PM in Bengaluru
- 3 6:00 AM in New York = 3:30 PM in Bengaluru
Jet lag and travel: New York to Bengaluru
Your body clock shifts 9.5 hours earlier (eastward, the harder direction). Expect about 10 days to adjust at CDC average rates (1 h/day east, 1.5 h/day west).
- Before you fly: bed 1 hour earlier for 2–3 nights.
- On arrival: eat, sleep and get daylight on Bengaluru time.
- Trips of 2 days or less: consider staying on New York time.
Airports: LGA, EWR, JFK → BLR · 13,370 km (8,310 mi) great-circle
Sources: CDC Yellow Book · OurAirports
New York to Bengaluru conversion table
| New York | Bengaluru | For New York | For Bengaluru |
|---|---|---|---|
| 12:00 AM | 9:30 AM | Outside hours | Working hours |
| 1:00 AM | 10:30 AM | Outside hours | Working hours |
| 2:00 AM | 11:30 AM | Outside hours | Working hours |
| 3:00 AM | 12:30 PM | Outside hours | Working hours |
| 4:00 AM | 1:30 PM | Outside hours | Working hours |
| 5:00 AM | 2:30 PM | Outside hours | Working hours |
| 6:00 AM | 3:30 PM | Outside hours | Working hours |
| 7:00 AM | 4:30 PM | Early or late | Working hours |
| 8:00 AM | 5:30 PM | Early or late | Early or late |
| 9:00 AM | 6:30 PM | Working hours | Early or late |
| 10:00 AM | 7:30 PM | Working hours | Early or late |
| 11:00 AM | 8:30 PM | Working hours | Early or late |
| 12:00 PM | 9:30 PM | Working hours | Outside hours |
| 1:00 PM | 10:30 PM | Working hours | Outside hours |
| 2:00 PM | 11:30 PM | Working hours | Outside hours |
| 3:00 PM | 12:30 AM next day | Working hours | Outside hours |
| 4:00 PM | 1:30 AM next day | Working hours | Outside hours |
| 5:00 PM | 2:30 AM next day | Early or late | Outside hours |
| 6:00 PM | 3:30 AM next day | Early or late | Outside hours |
| 7:00 PM | 4:30 AM next day | Early or late | Outside hours |
| 8:00 PM | 5:30 AM next day | Early or late | Outside hours |
| 9:00 PM | 6:30 AM next day | Outside hours | Outside hours |
| 10:00 PM | 7:30 AM next day | Outside hours | Early or late |
| 11:00 PM | 8:30 AM next day | Outside hours | Early or late |
Times for Monday, October 26, 2026 in New York. Rows where both cities are in working hours are highlighted.